CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
Temperature and Humidity | ||
Highest Temperature | 22,7 °C | 16.41 on 01 heinäkuuta |
Lowest Temperature | 9,3 °C | 2.16 on 03 heinäkuuta |
Highest Dew Point | 14,0 °C | 17.42 on 03 heinäkuuta |
Lowest Dew Point | 8,3 °C | 1.49 on 03 heinäkuuta |
Highest Apparent Temperature | 22,1 °C | 22.10 on 01 heinäkuuta |
Lowest Apparent Temperature | 8,9 °C | 2.16 on 03 heinäkuuta |
Lowest Wind Chill Temperature | 9,3 °C | 2.16 on 03 heinäkuuta |
Highest Heat Index | 22,7 °C | 16.41 on 01 heinäkuuta |
Highest Minimum | 11,7 °C | 02 heinäkuuta |
Lowest Maximum | 17,9 °C | 02 heinäkuuta |
Highest Humidity | 100 % | 4.29 on 02 heinäkuuta |
Lowest Humidity | 51 % | 14.31 on 01 heinäkuuta |
Highest Daily Range | 11,5 °C | 01 heinäkuuta |
Lowest Daily Range | 6,2 °C | 02 heinäkuuta |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 20.10 on 03 heinäkuuta |
Highest Hourly Rainfall | 8,4 mm | 20.10 on 03 heinäkuuta |
Highest Daily Rainfall | 22,8 mm | 03 heinäkuuta |
Longest Dry Period | 2 days | to 01 heinäkuuta |
Longest Wet Period | 1 days | to 02 heinäkuuta |
Wind | ||
Highest Wind Gust | 6,8 m/s | 11.46 on 01 heinäkuuta |
Highest Wind Speed 10-minute Average | 5,1 m/s | 11.55 on 01 heinäkuuta |
Highest Daily Wind Run | 186,7 km | 01 heinäkuuta |
Pressure | ||
Lowest Pressure (sl) | 996,6 mb | 19.48 on 03 heinäkuuta |
Highest Pressure (sl) | 1013,8 mb | 9.56 on 01 heinäkuuta |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3.7.2025 20.10.01
powered by
Cumulus v3.0.0 (3046)